| 2001-2008 |
||
| 2008 | Symantec | Best Performance Partner in Opportunity Registration from April to September 2008 |
| 2008 | Symantec | Best Performance Partner in Revenue Growth from April to September 2008 |
| 2008 | FinanceAsia | Best Small-Cap Company |
| 2008 | McAfee | End Point Partner of the Year, HKT 2007 |
| 2008 | Check Point | Best Growth Gold Partner Year 2007 |
| 2007 | Sun Microsystems | FY07 Best Services Attach |
| 2007 | FinanceAsia | Best Small-Cap Company |
| 2007 | CA | Enterprise Solution Partner of the Year 2007 |
| 2006 | EMC | Top Selling Direct Partner |
| 2006 | Juniper Networks | Best Government Reseller |
| 2006 | RSA | Best Solutions Partner - Hong Kong |
| 2006 | Oracle | Outstanding Performance Award 2006 |
| 2006 | Sun Microsystems | Best Performed SI Partner 2006 |
| 2006 | Oracle | FY06 Hong Kong Best Team Performance Award - Public Sector |
| 2005 | Oracle | Outstanding Performance Partner - Hong Kong |
| 2005 | Acer | Top System Integrator 2005 |
| 2005 | Citrix | Largest Deal Contributor |
| 2005 | EMC | Top Software Partner |
| 2005 | EMC | Top ESG Partner |
| 2005 | EMC | Top Solution Provider |
| 2005 | Sun Microsystems | Best Performance Enterprise Partner FY2005 |
| 2005 | Symantec | Most Strategic Win Availability of the Fiscal Year 2005 |
| 2005 | Trend Micro | Best Performing Partner |
| 2005 | F5 | Authorized Advantage Gold Partner of the Year 2005 |
| 2005 | Microsoft | Exchange Server Competitive Award |
| 2004 | CA | Enterprise Solution Partner of the Year 2004 |
| 2004 | Juniper Networks & CyberWorld | Outstanding Partner of the Year 2004 |
| 2004 | Oracle | Outstanding VAR FY04 |
| 2004 | Sun Microsystems | Most Significant Deal Winning Country Award |
| 2004 | CA | Hong Kong Best Growth Reseller of the Year FY04 |
| 2003 | Microsoft | Best .Net Development Win of the Year 2003 |
| 2003 | The Hong Kong Council of Social Service | Caring Company Award |
| 2003 | Citrix | Market Penetration Award |
| 2003 | Citrix | Most Valuable Contributor |
| 2003 | Cisco | FY2003 Hong Kong Top Reseller Award |
| 2003 | Fujitsu | Best Performance Award 2003 |
| 2003 | HP | "Sales Champion" Award |
| 2003 | HP | The Best ISS Premier Business Partner (Corporate Dealer) Quarter 4, FY 2003 |
| 2003 | Sun Microsystems | Outstanding Partner of the Year - Sun Spectrum Support Services FY 2003 |
| 2003 | Sun Microsystems | Outstanding Partner of the Year - Enterprise Products FY 2003 |
| 2002 | The Hong Kong Council of Social Service | Caring Company Award |
| 2002 | Labour Department | Enlightened Employers Award 2002 |
| 2002 | IBM | IBM Business Partner Top Contributor Award-Software |
| 2002 | Sun Microsystems | Outstanding Partner of the Year Workgroup Products FY2002 |
| 2002 | Sun Microsystems | Outstanding Competency Achievement FY2002 |
| 2002 | Cisco | FY2002 Top Growth Award |
| 2002 | Cisco | FY2002 Top Performance Award |
| 2002 | Microsoft | Microsoft LOB Win Award of the Year 2002 |
| 2001 | Oracle | Best Overall Performance Award |
| 2001 | CSC | President's Eagle Award |
| 2001 | Citrix | CSN of the Year 2001 North Asia |
| 2001 | CA | Best Unicenter Partner Award |
| 2001 | Cisco | FY2001 Outstanding Performance |
| 2001 | Citrix | Best Deal of the Year 2001 |
1989-2000
| 2000 | iPlanet | Top Partner New Business Performance Award-Asia Pacific |
| 2000 | Sun Microsystems | Outstanding E10K (Starfire) Achievement |
| 2000 | Legato | ICON Top Performer 2000 |
| 2000 | Check Point | Top Performing Partner Award in Pacific Rim |
| 1999 | Sun Microsystems | Partner of the Year |
| 1998 | Qualix Group | The Best Overall Performing Distributor |
| 1998 | Microsoft | Most Outstanding Microsoft Certified Solution Provider for Fiscal Year 1998 |
| 1998 | Sing Tao Daily | Hong Kong I.T. Achievement Award (Service) |
| 1998 | HP | Appreciation of Business |
| 1997 | Sun Microsystems | Outstanding Partner |
| 1995 | Sun Microsystems | The Best Overall Performance Partner |
| 1995 | Box Hill | Pacific Rim Distributor of the Year |
| 1994 | Box Hill | Pacific Rim Distributor of the Year |
| 1993 | Box Hill | Pacific Rim Distributor of the Year |
| 1993 | NCD | Highest Sales Growth |
| 1993 | NetFRAME | Sales Achievement Award |
| 1993 | Sun Microsystems | The Business Partner of the Year |
| 1992/3 | Sun Service Intercontinental | Sun Service Support Excellence Award |
| 1992 | Dataproducts | The Number 2 Reseller in Asia |
| 1991 | Sun Microsystems | Top Reseller of the Year |
| 1991 | Sun Microsystems | Award for Best Software Support in Asia |
| 1990 | Sun Microsystems | Top Reseller Award |
| 1990 | Sun Microsystems | Special Achievement Award for Best Software Service |
| 1989 | Autodesk | Excellence Award |